Citation Index
DOI corpus and affiliation record
This citation index collects DOI-bearing Heart AI Foundation research outputs for citation, affiliation, ORCID, Zenodo, OSF, and Research Organization Registry review. Use The Heart AI Foundation, Oregon, United States as the institutional affiliation and The Heart AI Foundation as the publisher or hosting institution where those fields are available and accurate.
Strongest public records
These records are the strongest public evidence that the Foundation produces, publishes, preserves, and supports research outputs.
| Work | DOI | Type |
|---|---|---|
| The HEART Standard v1.8 (Public-Ready Version) | 10.5281/zenodo.20237387 | Public standards release |
| RCTA Prompt Triad Experiment: Retrospective Transparency Archive | 10.5281/zenodo.20091753 | Reproducibility and transparency archive |
| Reliability and Auditability Effects of Continuity-Governed Prompting | 10.5281/zenodo.20234367 | Controlled benchmark preprint and repository |
DOI corpus
| Domain | Work | DOI | Status |
|---|---|---|---|
| EST | Empathy Systems Theory: Universal Infrastructure for Coherence, Mechanism for Generativity, and Foundation for AI Empathy Ethics | 10.5281/zenodo.18132385 | Preprint / submitted manuscript |
| EST | Neural Foundations of Empathy Infrastructure | 10.5281/zenodo.18176327 | Submitted manuscript |
| HEART | The HEART Framework | 10.5281/zenodo.18207970 | Preprint |
| HEART / Legal | Six Harms Doctrine | 10.5281/zenodo.18330372 | Preprint |
| Methodology | The Recognition Principle: How First-Person Research Achieves Validity Through Intersubjective Recognition | 10.5281/zenodo.18342585 | Submitted manuscript |
| Methodology | Two Ways of Knowing (Epistemic Mode Theory) | 10.5281/zenodo.18368751 | Preprint |
| Methodology | The Phenomenological Evidence Ecosystem: A Methodological Framework for Validating Empathy Systems Theory | 10.5281/zenodo.18395604 | Submitted manuscript |
| MAP / AI Introspection | MAP-META (Mapping Articulation Protocol) | 10.5281/zenodo.18486824 | Preprint |
| HEART / Sentinel | Sentinel | 10.5281/zenodo.18867360 | Preprint |
| RCTA | RCTA Prompt Triad Experiment: Retrospective Transparency Archive | 10.5281/zenodo.20091753 | Archive |
| CGP | Reliability and Auditability Effects of Continuity-Governed Prompting: A Controlled Benchmark of Agent-Assisted Coding Workflows | 10.5281/zenodo.20234367 | Preprint / benchmark archive |
| HEART Standard | The HEART Standard v1.8 (Public-Ready Version) | 10.5281/zenodo.20237387 | Public release |
OSF registration path
The Foundation also hosts an OSF research project for Empathy Systems Theory domain-science validation.
| Project | Registration | DOI status |
|---|---|---|
| Pseudo-Reciprocal AI Interaction and Post-Interaction Recovery: A Preregistered Test of Empathic Misallocation | OSF registration | Pending OSF archiving completion |
Citation and affiliation
Canonical affiliation:
The Heart AI Foundation, Oregon, United States
Founder and research lead:
Dylan D. Mobley — ORCID 0009-0002-3560-3955
Repository organization:
https://github.com/heart-ai-foundation
Short name:
HAIF
For canonical organization metadata, see Research Affiliation.