Developmental Interaction Domain Profile
Verification requirements
| ID | What must be established |
|---|---|
DI-01 | Applicable age, capacity, role, guardian, and institutional authority are established before material interaction. |
DI-02 | Disclosures, choices, controls, and explanations are intelligible and accessible for the developmental context. |
DI-03 | Safeguards scale with susceptibility, dependency, duration, intimacy, power imbalance, scale, and reversibility. |
DI-04 | Personal data and derived developmental, emotional, behavioral, or educational inferences remain necessary, bounded, and protected. |
DI-05 | Protected choice reflects evolving agency and legitimate responsible-adult authority without using one to erase the other. |
DI-06 | Age progression, model changes, context changes, migration, and data carryover trigger appropriate lifecycle review. |
DI-07 | Affected people and responsible adults have accessible contest, correction, urgent escalation, and remedy paths. |
DI-08 | Developmental-benefit, safety, learning, attachment, mental-health, and long-term-harm claims remain within direct evidence. |
Specific age, capacity, guardian, educational, healthcare, and consent rules come from competent sources and context—not an invented universal HEART age band.
Evidence and claim boundary
Evidence may include governing sources, age and role analyses, representative comprehension tests, developmental evidence, population and risk analysis, lifecycle rules, data-flow records, incidents, complaints, and remedy outcomes.
The current validation state is provisional pending systematic developmental review. This Profile does not establish a diagnosis, developmental causation, universal capacity, educational efficacy, or legal compliance.
Composition and stewardship
Compose with Emotional Autonomy, Attentional Integrity, Cognitive/Epistemic Coherence, Relational Architecture, Somatic/Embodied Interface, and applicable Source and Deployment Profiles.
The Developmental Interaction Division is the corresponding stewardship identity.